Heterogeneous Expectations and Complex Economic Dynamics
Faculty/Professorship: | Economic Policy ; Fakultät Sozial- und Wirtschaftswissenschaften: Abschlussarbeiten |
Author(s): | Schmitt, Noemi |
Publisher Information: | Bamberg : opus |
Year of publication: | 2018 |
Pages: | 20, 34 ; Illustrationen, Diagramme |
Supervisor(s): | Westerhoff, Frank H. ![]() ![]() ![]() |
Language(s): | English |
Remark: | Kumulative Dissertation, Otto-Friedrich-Universität Bamberg, 2018 |
DOI: | 10.20378/irbo-51807 |
Licence: | German Act on Copyright |
URN: | urn:nbn:de:bvb:473-opus4-518076 |
Abstract: | The expectation formation behavior of heterogeneous and boundedly rational agents may create complex economic dynamics. This doctoral thesis seeks to explain how such dynamics may arise and how they may be regulated. |
GND Keywords: | Dynamisches Modell; Agency-Theorie; Erwartungsbildung; Entscheidungstheorie; Kreditmarkt |
DDC Classification: | 330 Economics |
RVK Classification: | QC 020 |
Type: | Doctoralthesis |
URI: | https://fis.uni-bamberg.de/handle/uniba/43682 |
Year of publication: | 27. June 2018 |
Awards: | Kulturpreis Bayern |
File | Size | Format | |
---|---|---|---|
DissNoemiSchmittopusse_A3a.pdf | 1.25 MB | View/Open |

originated at the
University of Bamberg
University of Bamberg