Modeling Motivational Dynamics with Psi/MicroPsi
Faculty/Professorship: | General Psychology and Methodology |
Author(s): | Bach, Joscha; Dörner, Dietrich |
Publisher Information: | Bamberg : opus |
Year of publication: | 2018 |
Pages: | 1 |
Source/Other editions: | Ursprünglich in: Proceedings of KogWis 2012 : 11th biannual conference of the German Cognitive Science Society / Ute Schmid, Michael Siebers, Claus-Christian Carbon, Marius Raab, Jascha Rüsseler, Tom Gross, Christoph Schlieder, and Dietrich Dörner (eds.). – Bamberg, 2012. - (Schriften aus der Fakultät Wirtschaftsinformatik und Angewandte Informatik der Otto-Friedrich-Universität Bamberg ; 13), Seite 58 |
Year of first publication: | 2012 |
Language(s): | German |
DOI: | 10.20378/irbo-51770 |
Licence: | German Act on Copyright |
URL: | https://opus4.kobv.de/opus4-bamberg/frontdoor/i... |
URN: | urn:nbn:de:bvb:473-opus4-517705 |
GND Keywords: | Dörner, Dietrich; PSI-Theorie<Dörner>; Simulation; Neuronales Netz |
DDC Classification: | 004 Computer science 150 Psychology |
RVK Classification: | ST 670 |
Type: | Contribution to an Articlecollection |
URI: | https://fis.uni-bamberg.de/handle/uniba/43663 |
Year of publication: | 25. April 2018 |
File | Size | Format | |
---|---|---|---|
Bach_Doerner_Modeling_A3a.pdf | 106.68 kB | View/Open |

originated at the
University of Bamberg
University of Bamberg