Evaluation of Four Possible Load Shifting Strategies for Electric Vehicles Utilizing Autoregressive Moving Average Methods for Electricity Price Forecasting
Faculty/Professorship: | Information Systems and Energy Efficient Systems |
Author(s): | Wenig, Jürgen; Staake, Thorsten |
Publisher Information: | Bamberg : opus |
Year of publication: | 2018 |
Pages: | 123-126 |
Source/Other editions: | Ursprünglich in: Proceedings of the International Workshops Modeling, Analysis and Management of Social Networks and Their Applications (SOCNET 2014) & Demand Modeling and Quantitative Analysis of Future Generation Energy Networks and Energy-Efficient Systems (FGENET 2014) / MMB & DFT 2014. Kai Fischbach ; Marcel Großmann ; Udo R. Krieger ; Thorsten Staake (eds.). -Bamberg, 2014. - (Schriften aus der Fakultät Wirtschaftsinformatik und Angewandte Informatik der Otto-Friedrich-Universität Bamberg ; 16), Seite 123-126 |
Year of first publication: | 2014 |
Language(s): | English |
DOI: | 10.20378/irbo-51780 |
Licence: | German Act on Copyright |
URL: | https://opus4.kobv.de/opus4-bamberg/frontdoor/i... |
URN: | urn:nbn:de:bvb:473-opus4-517805 |
Type: | Contribution to an Articlecollection |
URI: | https://fis.uni-bamberg.de/handle/uniba/43658 |
Year of publication: | 26. April 2018 |
File | Size | Format | |
---|---|---|---|
Wenig_Staake_Evaluation.pdf | 151.44 kB | View/Open |

originated at the
University of Bamberg
University of Bamberg