Supply Chain Performance Measurement : A Case Study
Faculty/Professorship: | Operations Management and Logistics |
Author(s): | Strahwald, Jan; Sucky, Eric ![]() |
Publisher Information: | Bamberg : opus |
Year of publication: | 2018 |
Pages: | 28 |
Source/Other editions: | Ursprünglich in: Mobility in a globalised world 2016 / Eric Sucky, Reinhard Kolke, Niels Biethahn, Jan Werner, Günter Koch (Hg.). - Bamberg, 2017. - (Logistik und Supply Chain Management ; Band 16), Seite 5-32 |
Year of first publication: | 2017 |
Language(s): | German |
DOI: | 10.20378/irbo-51575 |
Licence: | German Act on Copyright |
URL: | https://opus4.kobv.de/opus4-bamberg/frontdoor/i... |
URN: | urn:nbn:de:bvb:473-opus4-515755 |
Type: | Contribution to an Articlecollection |
URI: | https://fis.uni-bamberg.de/handle/uniba/43515 |
Year of publication: | 4. April 2018 |
File | Size | Format | |
---|---|---|---|
Strahwald_Sucky_Case_Study_A3a.pdf | 801.95 kB | View/Open |

originated at the
University of Bamberg
University of Bamberg