Sensornetzbasiertes Supply Chain Event Management zur Optimierung des innerbetrieblichen Asset Managements am Fraunhofer IIS
Faculty/Professorship: | Supply Chain Management |
Author(s): | Lempert, Sebastian ![]() ![]() |
Publisher Information: | Bamberg : opus |
Year of publication: | 2018 |
Pages: | 20 |
Source/Other editions: | Ursprünglich in: Logistikmanagement. - 2011. - (Schriftenreihe Logistik und Supply Chain Management ; 3), Seite 281-300 |
Year of first publication: | 2011 |
Language(s): | German |
DOI: | 10.20378/irbo-51527 |
Licence: | German Act on Copyright |
URL: | https://opus4.kobv.de/opus4-bamberg/frontdoor/i... |
URN: | urn:nbn:de:bvb:473-opus4-515270 |
Type: | Conferenceobject |
URI: | https://fis.uni-bamberg.de/handle/uniba/43470 |
Year of publication: | 28. March 2018 |
File | Size | Format | |
---|---|---|---|
Lempert_Pflaum_Optimierung_A3a.pdf | 2.31 MB | View/Open |

originated at the
University of Bamberg
University of Bamberg