On the bimodality of the distribution of the S&P 500’s distortion: empirical evidence and theoretical explanations
Faculty/Professorship: | Economic Policy |
Author(s): | Schmitt, Noemi ; Westerhoff, Frank H. ![]() |
Editors: | Stübben, Felix |
Publisher Information: | Bamberg : Bamberg Economic Research Group, Bamberg University |
Year of publication: | 2017 |
Pages: | 47 ; Diagramme |
ISBN: | 978-3-943153-38-5 |
Series ; Volume: | BERG working paper series ; 119 |
Language(s): | English |
Type: | Workingpaper |
URI: | https://fis.uni-bamberg.de/handle/uniba/42490 |
Year of publication: | 14. September 2017 |

originated at the
University of Bamberg
University of Bamberg