MMBnet 2017 : Proceedings of the 9th GI/ITG Workshop ; „Leistungs-, Verlässlichkeits- und Zuverlässigkeitsbewertung von Kommunikationsnetzen und Verteilten Systemen“
Faculty/Professorship: | Communication Services and Networks |
Author(s): | Haßlinger, Gerhard; Surminski, Sebastian; Moldovan, Christian; Hoßfeld, Tobias; Beifuß, Alexander; Deutschmann, Jörg; Hielscher, Kai-Steffen; German, Reinhard; Großmann, Marcel ![]() |
Editors: | Krieger, Udo R. ; Schmidt, Thomas C.; Timm-Giel , Andreas |
Corporate Body: | Otto-Friedrich-Universität Bamberg |
Publisher Information: | Bamberg : University of Bamberg Press |
Year of publication: | 2017 |
Pages: | VI, 79 ; Illustrationen, Diagramme |
ISBN: | 978-3-86309-501-7 978-3-86309-502-4 |
Series ; Volume: | Schriften aus der Fakultät Wirtschaftsinformatik und Angewandte Informatik der Otto-Friedrich-Universität Bamberg ; 24 |
Source/Other editions: | Parallel erschienen als Druckausg. in der University of Bamberg Press, 2017 (20,00 EUR) |
Language(s): | English |
Link to order the print version: | http://www.uni-bamberg.de/ubp/ |
DOI: | 10.20378/irbo-49762 |
Licence: | Creative Commons - CC BY - Attribution 3.0 International |
URN: | urn:nbn:de:bvb:473-opus4-497624 |
Abstract: | Nowadays, mathematical methods of systems and network monitoring, modeling, simulation, and performance, dependability and reliability analysis constitute the foundation of quantitative evaluation methods with regard to software-defined next-generation networks and advanced cloud computing systems. Considering the application of the underlying methodologies in engineering practice, these sophisticated techniques provide the basis in many different areas. The GI/ITG Technical Committee “Measurement, Modelling and Evaluation of Computing Systems“ (MMB) and its members have investigated corresponding research topics and initiated a series of MMB conferences and workshops over the last decades. Its 9th GI/ITG Workshop MMBnet 2017 „Leistungs-, Verlässlichkeits- und Zuverlässigkeitsbewertung von Kommunikationsnetzen und Verteilten Systemen“ was held at Hamburg University of Technology (TUHH), Germany, on September 14, 2017. The proceedings of MMBnet 2017 summarize the contributions of one invited talk and four contributed papers of young researchers. They deal with current research issues in next-generation networks, IP-based real-time communication systems, and new application architectures and intend to stimulate the reader‘s future research in these vital areas of modern information society. |
GND Keywords: | Elektronische Messtechnik ; Mathematische Modellierung ; Rechnernetz ; Netzwerkanalyse |
Keywords: | Measurement, Modeling, Analysis of Computing Systems |
DDC Classification: | 004 Computer science |
RVK Classification: | ST 200 |
Type: | Book |
URI: | https://fis.uni-bamberg.de/handle/uniba/42313 |
Year of publication: | 24. August 2017 |
File | Size | Format | |
---|---|---|---|
SWIAI24KriegerMMBnet2017opusse_A2b.pdf | 2.61 MB | View/Open |

originated at the
University of Bamberg
University of Bamberg