Analyzing early child development, influential conditions, and future impacts : Prospects of a German newborn cohort study
Faculty/Professorship: | Early Childhood Education and Care ; Developmental Psychology ; Leibniz Institute for Educational Trajectories (LIfBi) |
Author(s): | Weinert, Sabine ![]() |
Title of the Journal: | International Journal of Child Care and Education Policy |
ISSN: | 2288-6729 |
Publisher Information: | London : Springer Open |
Year of publication: | 2016 |
Volume: | 10 |
Issue: | Published: 7 October 2016 |
Pages: | 20 ; Online-Ressource |
Language(s): | English |
DOI: | 10.1186/s40723-016-0022-6 |
Abstract: | The paper provides an overview of a German cohort study of newborns which includes a representative sample of about 3500 infants and their mothers. The aims, challenges, and solutions concerning the large-scale assessment of early child capacities and skills as well as the measurements of learning environments that impact early developmental progress are presented and discussed. First, a brief overview of the German regulations related to early child education and care (ECEC) and parental leave as well as the study design are outlined. Then, the assessments of domain-specific and domaingeneral cognitive and socio-emotional indicators of early child functioning and development are described and the assessments of structural, orientational, and process quality of the children’s learning environment at home and in child care are presented. Special attention is given to direct assessments and their reliability and validity; in addition, some selected results on social disparities are reported and the prospects of data analyses are discussed. |
Keywords: | Birth cohort, Longitudinal study, Infancy, Early child capacities and development, Learning environment, Assessment, Social disparities |
Peer Reviewed: | Ja |
International Distribution: | Ja |
Type: | Article |
URI: | https://fis.uni-bamberg.de/handle/uniba/41152 |
Year of publication: | 11. November 2016 |
Project: | Videobasierte Validitätsanalysen und Zusammenhänge zwischen Maßen früher Kompetenzentwicklung und Lernumwelten (VIVA) |

originated at the
University of Bamberg
University of Bamberg