Namentliche Abstimmungen im Bundestag 1949 bis 2013 : Befunde aus einem neuen Datensatz
Faculty/Professorship: | Comparative Politics ; Bamberg Graduate School of Social Sciences (BAGSS) ; Empirical Political Science |
Author(s): | Bergmann, Henning ; Bailer, Stefanie; Ohmura, Tamaki; Saalfeld, Thomas ![]() ![]() |
Title of the Journal: | Zeitschrift für Parlamentsfragen |
ISSN: | 0340-1758 |
Corporate Body: | Deutsche Vereinigung für Parlamentsfragen |
Publisher Information: | Baden-Baden : Nomos-Verl.-Ges. |
Year of publication: | 2016 |
Volume: | 47 |
Issue: | 1 |
Pages: | 26-50 |
Language(s): | German |
DOI: | 10.5771/0340-1758-2016-1-26 |
Abstract: | Roll call votes provide crucial data for the study of parliamentary behaviour. A novel dataset on all recorded votes in the Bundestag between 1949 and 2013 combines information on MPs’ individual voting behaviour with contextual information on the respective motions and individual characteristics of MPs. First analyses illustrate potential applications for these novel data. First, there is substantial variation in the request for recorded votes over time. The observed patterns are consistent with theoretical models that understand roll call vote request as an instrument by which parliamentary party groups signal policy positions and enforce intra-party unity. Second, differences in voting unity between parties and over time can be identified. This variation can be partly explained by established theories but also highlights the need for further analysis. |
Keywords: | Deutscher Bundestag, Namentliche Abstimmungen, Franktionsdisziplin, Recorded votes, party unity |
Peer Reviewed: | Nein |
International Distribution: | Nein |
Type: | Article |
URI: | https://fis.uni-bamberg.de/handle/uniba/40308 |
Year of publication: | 4. April 2016 |

originated at the
University of Bamberg
University of Bamberg