Transition to Parenthood : How Does it Affect Men's and Women's Satisfaction in Various Life Domains? : A 4-year Longitudinal Examination
Faculty/Professorship: | Personality Psychology and Psychological Assessment |
Author(s): | Slonim, Gal; Schütz, Astrid ![]() |
Corporate Body: | 4th international pairfam conference |
Publisher Information: | Bamberg : opus |
Year of publication: | 2015 |
Pages: | 1 |
Year of first publication: | 2014 |
Language(s): | English |
Remark: | Poster Beitrag |
Licence: | German Act on Copyright |
URN: | urn:nbn:de:bvb:473-opus4-454112 |
Abstract: | Becoming a parent is a major, privotal life course event (Galdiolo& Roskam, 2012). While many people desire having children, research on parenthood and life satisfaction suggests that the emotional benefits of parenthood are outweighed by time, psychosocial stress and financial costs (Polmann-Schult, 2014). It has been suggested that parenthood has a more negative effect on life satisfaction for women as compared to men (Hansen, 2012). The aim of the current study is to extend findings regarding gender and life satisfaction across Transition to parenthood, by looking at changes in satisfaction in various life domains across a 4-year time period. |
Keywords: | parenthood; gender; life satisfaction |
Type: | Conferenceobject |
URI: | https://fis.uni-bamberg.de/handle/uniba/39727 |
Year of publication: | 6. November 2015 |
File | Size | Format | |
---|---|---|---|
colognePosterse_A3b.pdf | 241.91 kB | View/Open |

originated at the
University of Bamberg
University of Bamberg