Anwendung empirischer Bayes-Verfahren in der statistischen Prozeßregelung
Faculty/Professorship: | Statistics and Econometrics |
Author(s): | Wiede, Torben |
Publisher Information: | Frankfurt am Main u.a. : Lang |
Year of publication: | 1995 |
Pages: | 475 ; Diagramme |
Series ; Volume: | Europäische Hochschulschriften / 5 ; 1802 |
Language(s): | German |
Remark: | Zugl.: Bamberg, Univ., Diss., 1995 |
Type: | Doctoralthesis |
URI: | https://fis.uni-bamberg.de/handle/uniba/25807 |
Year of publication: | 13. July 2015 |

originated at the
University of Bamberg
University of Bamberg