Assistive Technology to Support the Mobility of Senior Citizens
Faculty/Professorship: | Cultural Informatics ; Cognitive Systems |
Author(s): | Schlieder, Christoph ![]() ![]() ![]() |
Title of the Journal: | Künstliche Intelligenz : KI ; Forschung, Entwicklung, Erfahrungen |
ISSN: | 0933-1875 |
Corporate Body: | Fachbereich 1 der Gesellschaft für Informatik |
Publisher Information: | Berlin [u.a.] : Springer |
Year of publication: | 2013 |
Volume: | 27 |
Issue: | 3 |
Pages: | 247-253 ; Illustrationen |
Language(s): | English |
DOI: | 10.1007/s13218-013-0254-3 |
URL: | http://link.springer.com/article/10.1007/s13218... |
Abstract: | Maintaining mobility despite the bodily, mental, or monetary challenges which often come along with advanced age is a relevant aspect of the quality of live. The collaborative research project EMN-Moves provides assistive technology for initiating and coordinating mobility support in residential districts. Mobility support is seen as a social task involving the interplay of housing societies, social organisations and residents of different age groups—with and without special needs. The project focuses on two aspects: (1) a Geo-Wiki for documenting temporary mobility barriers and for generating proposals for alternative routes, (2) a matchmaking service for bringing together (elderly) people who need support with volunteers. |
Type: | Article |
URI: | https://fis.uni-bamberg.de/handle/uniba/2110 |
Year of publication: | 26. September 2013 |

originated at the
University of Bamberg
University of Bamberg