The Sarrazin effect : the presence of absurd statements in conspiracy theories makes canonical information less plausible
Faculty/Professorship: | General Psychology and Methodology |
Author(s): | Raab, Marius ![]() ![]() ![]() |
Title of the Journal: | Frontiers in psychology |
ISSN: | 1664-1078 |
Corporate Body: | Frontiers Research Foundation |
Publisher Information: | Lausanne |
Year of publication: | 2013 |
Volume: | 4 |
Issue: | 453 |
Pages: | 1-8 ; Illustrationen, Diagramme |
Language(s): | English |
Remark: | Zweitveröffentlichung der Verlagsversion am 05.03.2021 |
Licence: | Creative Commons - CC BY - Attribution 3.0 International |
DOI: | 10.3389/fpsyg.2013.00453 |
URL: | http://www.frontiersin.org/Personality_Science_... |
Abstract: | Reptile prime ministers and flying Nazi saucers—extreme and sometimes off-wall conclusion are typical ingredients of conspiracy theories. While individual differences are a common research topic concerning conspiracy theories, the role of extreme statements in the process of acquiring and passing on conspiratorial stories has not been regarded in an experimental design so far. We identified six morphological components of conspiracy theories empirically. On the basis of these content categories a set of narrative elements for a 9/11 story was compiled. These elements varied systematically in terms of conspiratorial allegation, i.e., they contained official statements concerning the events of 9/11, statements alleging to a conspiracy limited in time and space as well as extreme statements indicating an all-encompassing cover-up. Using the method of narrative construction, 30 people were given a set of cards with these statements and asked to construct the course of events of 9/11 they deem most plausible. When extreme statements were present in the set, the resulting stories were more conspiratorial; the number of official statements included in the narrative dropped significantly, whereas the self-assessment of the story's plausibility did not differ between conditions. This indicates that blatant statements in a pool of information foster the synthesis of conspiracy theories on an individual level. By relating these findings to one of Germany's most successful (and controversial) non-fiction books, we refer to the real-world dangers of this effect. |
Keywords: | conspiracy theories, narrative construction, adaptation, liking, preference, external validity, reframing, assimilation |
Open Access Journal: | Ja |
Type: | Article |
URI: | https://fis.uni-bamberg.de/handle/uniba/1891 |
Year of publication: | 2. August 2013 |
Project: | Open Access Publizieren |
File | Size | Format | |
---|---|---|---|
fisba1891.pdf | 1.29 MB | View/Open |

originated at the
University of Bamberg
University of Bamberg