Economic implications from deficit finance
Faculty/Professorship: | Public Economics |
Author(s): | Gaber, Stevan |
Editors: | Wenzel, Heinz-Dieter |
Other Contributing Persons: | Stübben, Felix |
Corporate Body: | BERG (Bamberg Economic Research Group) |
Publisher Information: | Bamberg : opus |
Year of publication: | 2014 |
Pages: | 19 ; Diagramme |
ISBN: | 978-3-931052-77-5 |
Series ; Volume: | BERG working paper series ; 69 |
Source/Other editions: | zuerst erschienen im BERG-Verlag, 2010 |
Year of first publication: | 2010 |
Language(s): | English |
Licence: | German Act on Copyright |
URN: | urn:nbn:de:bvb:473-opus4-33344 |
Abstract: | The paper enlightens popular part of the budget policy – deficit finance. In the process of securing economic conditions to surpass the current economic crises, the governments all over the world incline towards debt deficit finance. The intention is to describe the implications such as multiplier effect, crowding out effect, correlation between budget and trade deficit. One of them are positive, they increase the aggregate demand and national income, other negative in term that they crowd out the private sector from the capital market under increased demand for loanable funds. |
Keywords: | Budget deficit, Crowding out, Exchange rates, Twin deficits |
Type: | Workingpaper |
URI: | https://fis.uni-bamberg.de/handle/uniba/1453 |
Year of publication: | 21. August 2014 |
File | Size | Format | |
---|---|---|---|
BERG_No._69_Gaberse_A2b.pdf | 219.86 kB | View/Open |

originated at the
University of Bamberg
University of Bamberg