Estimating Causal Effects with Matching Methods in the Presence and Absence of Bias Cancellation
Faculty/Professorship: | Demography |
Author(s): | DiPrete, Thomas A.; Engelhardt-Wölfler, Henriette |
By: | ... ; Engelhardt, Henriette |
Title of the Journal: | Sociological methods & research : SMR |
ISSN: | 0049-1241 |
Publisher Information: | Thousand Oaks u.a. |
Year of publication: | 2004 |
Volume: | 32 |
Pages: | 501-528 |
Language(s): | English |
URL: | https://www.demogr.mpg.de/papers/working/wp-200... |
Peer Reviewed: | Ja |
International Distribution: | Ja |
Type: | Article |
URI: | https://fis.uni-bamberg.de/handle/uniba/14211 |
Year of publication: | 24. September 2014 |

originated at the
University of Bamberg
University of Bamberg