Monthly Estimates of the Quantum of Fertility. Toward a Fertility Monitoring System in Austria
Faculty/Professorship: | Demography |
Author(s): | Sobotka, Tomás; Winkler-Dworak, Maria; Testa, Maria Rita; Lutz, Wolfgang; Engelhardt-Wölfler, Henriette ; Philipov, Dimiter; Gisser, Richard |
By: | ... ; Engelhardt, Henriette ; ... |
Title of the Journal: | Vienna yearbook of population research |
ISSN: | 1728-4414 |
Corporate Body: | Vienna Institute of Demography, Austrian Academy of Sciences |
Year of publication: | 2005 |
Pages: | 109 - 141 |
Language(s): | English |
URL: | http://hw.oeaw.ac.at/0xc1aa500d_0x0010403b |
Type: | Article |
URI: | https://fis.uni-bamberg.de/handle/uniba/14200 |
Year of publication: | 24. September 2014 |

originated at the
University of Bamberg
University of Bamberg