IT Capability and Firm Performance: Findings from Periods of Economic Downturn
Faculty/Professorship: | Faculty of Information Systems and Applied Computer Science |
Author(s): | Schäfferling, André; Wagner, Heinz-Theo; Becker, Jochen |
Title of the compilation: | Proceedings of the 18th Americas Conference on Information Systems (AMCIS) : AMCIS 2012 |
Corporate Body: | AMCIS 2012 |
Publisher Information: | AIS Electronic Library (AISeL) |
Year of publication: | 2012 |
Series ; Volume: | AMCIS 2012 Proceedings : Paper 10 |
Year of first publication: | 2012 |
Language(s): | English |
URL: | http://aisel.aisnet.org/amcis2012/proceedings/A... |
Abstract: | Information technology is crucial in many industries and is seen as a decisive factor of a firm's performance and financial success. Based on the dynamic capabilities view, this paper aims at extending existing research on organizational IT capability and performance. In particular, this work examines if firms exhibiting superior IT capability outperform their competitors, especially during two phases of economic downturn: the burst of the dotcom-bubble in 2000 and the recent financial crisis in 2008. Applying secondary statistics on different performance measures and proxies of IT capability among publicly traded US companies, we found that firms characterized by superior IT capability outperformed their competitors during both crises in all but one performance indicator. This paper contributes to research by investigating two crisis periods and using up-to-date data to reconcile prior research. |
Type: | Conferenceobject |
URI: | https://fis.uni-bamberg.de/handle/uniba/1321 |
Year of publication: | 10. June 2013 |

originated at the
University of Bamberg
University of Bamberg