Human-Computer Interaction: Concept, Methods, Tools
Faculty/Professorship: | Human-Computer Interaction |
Author(s): | Gross, Tom ; Rösch, Andreas G. |
Editors: | Schmid, Ute ![]() ![]() ![]() ![]() ![]() ![]() |
Title of the compilation: | Proceedings of KogWis 2012. 11th Biannual Conference of the German Cognitive Science Society |
Corporate Body: | KogWis, 11, 2012, Bamberg |
Publisher Information: | Bamberg : University of Bamberg Press |
Year of publication: | 2012 |
Pages: | 58-58 |
ISBN: | 978-3-86309-101-9 978-3-86309-100-2 |
Series ; Volume: | Schriften aus der Fakultät Wirtschaftsinformatik und Angewandte Informatik der Otto-Friedrich-Universität Bamberg ; 13 |
Language(s): | English |
URL: | http://opus4.kobv.de/opus4-bamberg/frontdoor/in... |
Abstract: | In particular the following areas are covered: introduction and basic concepts; human factors and technological factors; interaction, design, and prototyping; as well as evaluation and usabililty. In evaluation and usability participants will get hands-on experience to empirical methods and eyetracking. |
Type: | Conferenceobject |
URI: | https://fis.uni-bamberg.de/handle/uniba/1254 |
Year of publication: | 12. April 2013 |

originated at the
University of Bamberg
University of Bamberg