The labio-velar glide /w/ in German Learner English: Dataset for chapter 7 in "Phonological variation in German Learner English"
Creator: | Sönning, Lukas ![]() |
Contributor: | Pascoe, Graham; Rank, Isabel; Wunder, Christina |
Faculty/Professorship: | English and Historical Linguistics |
Publisher Information: | DataverseNO |
Year of publication: | 2021 |
Abstract: | This dataset contains tabular files with auditory classifications for /w/ produced by German learners of English. The data originate from four different studies. The data by Pascoe (1987) include n = 26 speakers (instructional-setting learners from southern Bavaria; age: 14-16 years), who produced a total of n = 323 tokens. These data were elicited with the re-telling of a picture story. The data by Wunder (2012) include n = 30 speakers (instructional-setting learners from northern Bavaria; age: 11-20), who produced a total of n = 420 tokens. These data were elicited with the reading passage. The data by Soenning (2020) include n = 62 speakers (instructional-setting learners from northern Bavaria; age: 11-30), who produced a total of n = 1152 tokens. These data were elicited with two reading tasks, a word list and short question-answer sequences. The data by Rank (2016) include n = 26 speakers (mostly from southern Germany (Bavaria) who had learned English in an instructional context for at least 7 consecutive years; the sample may be considered as representing intermediate to advanced proficiency levels), who produced a total of n = 1196 tokens. These data were elicited with a word list and a reading passage. See ReadMe file for more details. Related publication: Soenning, Lukas. 2020. Phonological variation in German Learner English. University of Bamberg dissertation. DOI: 10.20378/irb-49135 Open access: https://fis.uni-bamberg.de/handle/uniba/49135 |
Language(s): | English |
DOI: | 10.18710/F1A34O |
has parts: | doi:10.18710/F1A34O/BEYSB3 doi:10.18710/F1A34O/ZRQLAF doi:10.18710/F1A34O/GN6TEG doi:10.18710/F1A34O/IHVBGO doi:10.18710/F1A34O/OXQ7LX doi:10.18710/F1A34O/FFDHWT doi:10.18710/F1A34O/7XYZY0 doi:10.18710/F1A34O/Z3WPXD |
Relation:: | uniba/49135 |
Type: | Dataset |
Keywords: | L2 acquisition German learner English labio-velar glide /w/ phonetics & phonology auditory data |
GND Keywords: | Englisch; Fremdsprache; Aussprache; Variation; Phonologie; Deutsch; Muttersprache |
DDC Classification: | 420 English |
Format: | text/csv application/pdf |
Version: | V1 |

originated at the
University of Bamberg
University of Bamberg