Correlated switch rate for orthogonally oriented kinetic-depth displays
Creator: | Pastukhov, Alexander ![]() ![]() |
Institution: | General Psychology and Methodology |
Publisher Information: | Open Science Framework |
Year of publication: | 2019 |
Date of creation: | 27. January 2019 |
Abstract: | Data and analysis for the study on switch rates in kinetic-depth effect and Necker cube displays. |
Language(s): | English |
DOI: | 10.17605/OSF.IO/T2P5Q |
Type: | Dataset |
Keywords: | Psychologie |
DDC Classification: | 150 Psychology |
Extent: | 33 .csv-Dateien 32 .ini-Dateien |
Format: | text/csv application/octet-stream |

originated at the
University of Bamberg
University of Bamberg