Trend followers, contrarians and fundamentalists : Explaining the dynamics of financial markets
Faculty/Professorship: | Economic Policy |
Author(s): | Schmitt, Noemi ; Westerhoff, Frank H. ![]() |
Title of the Journal: | Journal of Economic Behavior & Organization |
ISSN: | 0167-2681 |
Publisher Information: | Amsterdam [u.a.] : Elsevier |
Year of publication: | 2021 |
Volume: | 192 |
Issue: | December |
Pages: | 117-136 |
Language(s): | English |
DOI: | 10.1016/j.jebo.2021.10.006 |
URL: | https://www.sciencedirect.com/science/article/a... |
Peer Reviewed: | Ja |
International Distribution: | Ja |
Type: | Article |
URI: | https://fis.uni-bamberg.de/handle/uniba/53168 |
Release Date: | 8. February 2022 |

originated at the
University of Bamberg
University of Bamberg